2000 Pontiac Firebird Transmission Used
Search our Extensive inventory of 2000 Manual and Automatic Transmissions!
| ![]() | ![]() |
We've reversed that old taboo about used parts being "junk" parts. With our high-quality salvage yards, the used 00 Pontiac Firebird transmissions you purchase from us are guaranteed to operate as well as the new versions - and they're far less expensive and easier to find with our unique service. We offer unparalleled pricing and quality guarantees on thousands of 2000 Pontiac Firebird automatic transmissions. When you shop with us, you're shopping with the best.
The best way to receive a quality 2000 Firebird used transmission is to shop it from a reputable location. We operate with a direct link to one of the industry's best suppliers; and with over 400 locations, we're able to fill any order for any automobile. It's all about the numbers with us. The salvage yards have over 4 million high-quality used parts, meaning thousands of 2000 Pontiac Firebird used transmissions ready to be shipped out. And to top it off, we offer these parts to you at incredibly low prices.
Used 2000 Pontiac Firebird Transmission Catalog Includes...
| Transmission Details | Stock# | Price |
|---|---|---|
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 185K, 3.8L-M (Tallahassee, Florida) | SI9ZL169900 | $276.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 161K, 3.8L, NT-M (Tampa Or Ocala, Florida) | WF7XS286257 | $306.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 169K, \AUTO, 3.8L, 03/00-M (Tallahassee, Florida) | HGPFP484694 | $306.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 144K, 3.8L, OK-M (Tampa Or Ocala, Florida) | BL5V522916K | $336.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 149K, 3.8L, NJ-M (Tampa Or Ocala, Florida) | PL5V796518M | $336.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 140K, 3.8L-M (Orlando, Florida) | DF7X785778M | $336.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 156K, 3.8L-M (Orlando, Florida) | BO7X60675L | $336.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 112K, 3.8L, OK (Tampa Or Ocala, Florida) | RQH7461391G | $366.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 116K, 3.8L, OK (Tampa Or Ocala, Florida) | RH9ZQ927465 | $366.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 116K, 3.8L, OK (Tampa Or Ocala, Florida) | YL9Z\23146E | $366.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 127K, 3.8L, OK (Tampa Or Ocala, Florida) | DS9Z\78037E | $366.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 118K, 3.8L, NT (Tampa Or Ocala, Florida) | FZ9Z_36095E | $366.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 115K, 3.8L, OK (Tampa Or Ocala, Florida) | LB6WG12389V | $366.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 100K, 3.8L, OK (Tampa Or Ocala, Florida) | HT6WW31930B | $366.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 122K, 3.8L (Tampa Or Ocala, Florida) | YG5V753277M | $366.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 139K, 3.8L, OK (Tampa Or Ocala, Florida) | CF5V835900N | $366.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 152K, 3.8L, OK (Tampa Or Ocala, Florida) | CU5VI51989X | $366.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 136K, 3.8L, OK (Tampa Or Ocala, Florida) | SR5VL746010 | $366.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 104K, 3.8L\ (Fort myers, Florida) | CEPFP62554 | $366.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 135K, 3.8L\ (Fort myers, Florida) | GNPFP863584 | $366.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 113K, 3.8L (Fort myers, Florida) | DL7XL604300 | $366.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 116K, 3.8L\ (Gainsville, Florida) | QXPFF82536U | $366.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 115K, 3.8L\ (Orlando, Florida) | UTPFF64887U | $366.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L Very Good, 3.8L TMU (Orlando, Florida) | ZNI8396270I | $366.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 114K, 3.8L (Orlando, Florida) | UM7X252791H | $366.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 130K, 3.8L (Orlando, Florida) | GP7X^13107E | $366.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 103K, 3.8L (Orlando, Florida) | KM9ZF43003U | $366.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 128K, 3.8L (Atlanta, Georgia) | RI7XH43987W | $366.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 126K, 3.8L (Atlanta, Georgia) | FW7XJ33776E | $366.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 130K, 3.8L (Atlanta, Georgia) | QH7XY21238D | $366.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 200K, 3.8L (Atlanta, Georgia) | LL9ZS340287 | $366.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 118K, 3.8L (Atlanta, Georgia) | VC9ZS684467 | $366.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 104K, 3.8L (Atlanta, Georgia) | HH6WU167979 | $366.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 124K, 3.8L (Atlanta, Georgia) | OT6WV93680A | $366.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 134K, 3.8L, FS (Atlanta, Georgia) | KW5VC84687R | $366.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 131K, 3.8L, AF (Atlanta, Georgia) | LZ5VJ11957E | $366.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 119K, 3.8L (Atlanta, Georgia) | ZT5VM601071 | $366.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 103K, 3.8L (Orlando, Florida) | WHI8321714I | $366.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 107K, 3.8L (Orlando, Florida) | LFI8840052N | $366.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 105K, 3.8L (Orlando, Florida) | SQG9749137M | $366.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 154K, 3.8L-FS (Birmingham, Alabama) | XV9ZE7823T | $366.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 112K, 3.8L (Birmingham, Alabama) | RF9ZM199151 | $366.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 115K, 3.8L (Birmingham, Alabama) | VO9ZO297243 | $366.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 104K, 3.8L (Birmingham, Alabama) | XY9ZO413453 | $366.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 141K, 3.8L (Birmingham, Alabama) | IQ6WZ24545E | $366.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 125K, 3.8L (New Orleans, Louisiana) | FG7XV41236A | $366.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 114K, 3.8L (Tallahassee, Florida) | ZP7XW45318B | $366.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 108K, 3.8L (Tallahassee, Florida) | BH9ZE8593T | $366.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 121K, 3.8L (Tallahassee, Florida) | CW5V725658M | $366.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 115K, \3.8L (Charlotte, North Carolina) | EKNDAX2541P | $366.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 135K, 3.8L (Charlotte, North Carolina) | LLG9806954N | $366.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 129K, 3.8L (Charlotte, North Carolina) | DG7XJ35891E | $366.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 112K, 3.8L (Charlotte, North Carolina) | RO7XK68157Z | $366.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 107K, 3.8L (Charlotte, North Carolina) | EP7XW85149B | $366.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 132K, 3.8L (Charlotte, North Carolina) | UT9ZJ50709E | $366.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 128K, 3.8L (Charlotte, North Carolina) | DH9ZO426583 | $366.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 138K, 3.8L (Charlotte, North Carolina) | VM9ZZ40664E | $366.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 109K, [OSS] (Greensboro, North Carolina) | QQ6WS870147 | $366.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 109K, [OSS] (Greensboro, North Carolina) | QM6WW50673B | $366.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 151K, 3.8L (Greensboro, North Carolina) | BE5VF71359U | $366.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 110K, 3.8L (Greensboro, North Carolina) | OO5VJ15037E | $366.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 113K, 3.8L (Savannah, Georgia) | PWI8618032L | $366.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 118K, 3.8L (Savannah, Georgia) | IT7XO510103 | $366.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 123K, 3.8L (Savannah, Georgia) | HN6WB81983Q | $366.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 150K, 3.8L (LS) (Savannah, Georgia) | PB6WN831332 | $366.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 151K, 3.8L\ (FS) (Nashville, Tennessee) | CGNDCS1252R | $366.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 110K, 3.8L\ (FS) (Nashville, Tennessee) | PSNDDH7563S | $366.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 122K, \3.8L (Nashville, Tennessee) | QKNDEE7580T | $366.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 124K, \AOD, C/R, 3.8L (Nashville, Tennessee) | AENDFC5672U | $366.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 127K, \3.8L (Nashville, Tennessee) | XINDFD2331U | $366.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 109K, 3.8L (Nashville, Tennessee) | GUI8628475L | $366.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 140K, 3.8L (Nashville, Tennessee) | UA9ZG15671V | $366.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 155K, 3.8L (Nashville, Tennessee) | ED9ZK95406Z | $366.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 111K, 3.8L (Nashville, Tennessee) | EG9ZO117643 | $366.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 133K, 3.8L (Nashville, Tennessee) | EE9ZV23575A | $366.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 110K, 3.8L (Nashville, Tennessee) | ZW6WF84386U | $366.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 213K, 3.8L (Nashville, Tennessee) | VY6WU970299 | $366.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 112K, 3.8L (Nashville, Tennessee) | DD6WX68337C | $366.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 107K, LS (Nashville, Tennessee) | TU6WX69008C | $366.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 105K, \3.8, 6-98 (Columbia, South Carolina) | UKNDN534072 | $366.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 110K, \3.8, UNK (Columbia, South Carolina) | TDNDX86752C | $366.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 117K, \3.8, 2-99 (Columbia, South Carolina) | GINDY92223D | $366.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 117K, \3.8, 8-98 (Columbia, South Carolina) | HXNDCR7112R | $366.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 137K, 3.8L (Columbia, South Carolina) | LY9ZN31212 | $366.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 130K, 3.8L (Hartford, Massachusetts) | RBH7092387F | $366.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 114K, 3.8L (Hartford, Massachusetts) | RP7XY71417D | $366.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 141K, 3.8L (Worcester, Massachusetts) | DE9ZZ51572E | $366.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 103K, 3.8L (Portland, Maine) | KU7X429759G | $366.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 104K, 3.8L\ TY (New York City, New York) | PWQG472331G | $366.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 105K, 3.8L\ UT (New York City, New York) | IOQG611648L | $366.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 108K, 3.8L\, YP (New York City, New York) | GYQGC12790R | $366.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 106K, 3.8L, YP (New York City, New York) | TW7XI2181X | $366.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 132K, 3.8L, YP (New York City, New York) | RF7XN997732 | $366.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 122K, 3.8L, YP (New York City, New York) | DB9ZI17986X | $366.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 119K, 3.8L YP (New York City, New York) | SW5VF93171U | $366.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 100K, 3.8L (Providence, Rhode Island) | GA7X181994G | $366.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 108K, \3.8L (Brooklyn, New York) | OWQG490418G | $366.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 98K, 3.8L\NT (Tampa Or Ocala, Florida) | VKPFH98832W | $426.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 74K, 3.8L, OK (Tampa Or Ocala, Florida) | YD7XJ23258E | $426.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 74K, 3.8L, OK (Tampa Or Ocala, Florida) | FA9Z^98714E | $426.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 91K, 3.8L, OK (Tampa Or Ocala, Florida) | HG6WI36518X | $426.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 92K, 3.8L, OK (Tampa Or Ocala, Florida) | KC5VG17312V | $426.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 83K, 3.8L, OK (Tampa Or Ocala, Florida) | KI5VI52265X | $426.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 96K, 3.8L\ (Orlando, Florida) | ZQPFH75826W | $426.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 81K, 3.8L\ (Orlando, Florida) | PLPFI13292X | $426.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 92K, 3.8L (Orlando, Florida) | LI5V822057N | $426.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 78K, (Atlanta, Georgia) | KB5VA16908P | $426.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 94K, 3.8L\ (Orlando, Florida) | RUPFF56555U | $426.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 84K, 3.8L\ (Orlando, Florida) | NQPFI27608X | $426.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 99K, 3.8L (Orlando, Florida) | YB7X725672M | $426.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 70K, 3.8L (Orlando, Florida) | RE7X854429N | $426.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 75K, 3.8L (Orlando, Florida) | IG7XO765573 | $426.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 95K, 3.8L (New Orleans, Louisiana) | LB7XE775T | $426.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 94K, 3.8L (New Orleans, Louisiana) | LZ9ZZ25311E | $426.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 83K, 3.8L (Tallahassee, Florida) | DP9ZX55604C | $426.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 138K, 3.8L, ..NT..... (Little Rock, Arkansas) | RK9ZL791570 | $426.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 128K, 3.8L, ....TG... (Little Rock, Arkansas) | HI9ZY66435D | $426.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 93K, \3.8, 11-00 (Columbia, South Carolina) | YENDP242494 | $426.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 93K, \3.8, 10-00 (Columbia, South Carolina) | PLNDAX621P | $426.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 95K, \3.8, 12-00 (Columbia, South Carolina) | EGNDEI4409T | $426.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 90K, 3.8L (Columbia, South Carolina) | IR7XK39335Z | $426.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 87K, 3.8L (Columbia, South Carolina) | FV7XM125321 | $426.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 93K, 3.8L (Columbia, South Carolina) | KC9ZO985093 | $426.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 115K, 3.8L (Akron, Ohio) | KFI8516540K | $426.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 97K, 3.8L (Akron, Ohio) | LY7X735954M | $426.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 92K, 3.8L (Akron, Ohio) | VT7X810280N | $426.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 120K, 3.8L (Akron, Ohio) | MU7XO484183 | $426.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 121K, 3.8L (Akron, Ohio) | WA6WV65247A | $426.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 109K, 3.8L, RG (Toledo, Ohio) | RWH7083313F | $426.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 117K, 3.8L, RG (Toledo, Ohio) | MS9ZG19477V | $426.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 162K, 3.8L, RG (Toledo, Ohio) | BQ5VE29653T | $426.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 82K, 3.8L (Hartford, Massachusetts) | BFH7512641K | $426.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 83K, 3.8L (Springfield, Massachusetts) | OKG6568698K | $426.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 88K, 3.8L (Worcester, Massachusetts) | OEI8525864K | $426.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 89K, 3.8L, RG (Grand Rapids, Michigan) | TB9ZO385083 | $426.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 157K, 3.8L, RG (Grand Rapids, Michigan) | YM5V252052H | $426.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 121K, 3.8L, (LS) (Indianapolis, Indiana) | XC7XT489068 | $426.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 121K, 3.8L (Indianapolis, Indiana) | MS6WZ22489E | $426.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 97K, 3.8L (Grand Rapids, Michigan) | QA5V144912G | $426.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 91K, 3.8L, YP (New York City, New York) | LV9Z_51848E | $426.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 80K, 3.8L (Pittsburg, Pennsylvania) | KI6WJ41364E | $426.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 82K, 3.8L (Providence, Rhode Island) | OW6WB66833Q | $426.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 104K, 3.8L (Philadelphia, Pennsylvania) | LW7XA69833P | $426.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 110K, 3.8L (Washington DC, District Of Columbia) | WZG6281874H | $426.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 92K, 3.8L, MOVES (Washington DC, District Of Columbia) | HDH7581664K | $426.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 108K, 3.8L, 109K, UTR/KEY (Washington DC, District Of Columbia) | VX9ZN22712 | $426.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 107K, 3.8L, 108K, MOVES (Harrisburg, Pennsylvania) | GG9ZP342224 | $426.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 161K, 3.8L, VIN-K, RWD, STALL (Milwaukee, Wisconsin) | LY7X58004K | $426.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 134K, 3.8L, RWD, NT (Milwaukee, Wisconsin) | UG6WD47587S | $426.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 105K, 3.8L, LS (Green Bay, Wisconsin) | EB9Z^15998E | $426.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 89K, 3.8L (Minneapolis, Minnesota) | YU5V690134L | $426.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 124K, 3.8L (Chicago, Illinois) | HM7X346243I | $426.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 123K, 3.8L (Chicago, Illinois) | WC7XH45788W | $426.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 89K, 3.8L (Chicago, Illinois) | OS7XD32185S | $426.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 93K, 3.8L (Chicago, Illinois) | UF9ZG31798V | $426.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 83K, 3.8L (Chicago, Illinois) | SE5V482997G | $426.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 118K, \A, 3.8L (San Antonio, Texas) | HYMCT79528 | $426.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 132K, 3.8, 06/00, (TG) (San Antonio, Texas) | RM9ZQ357205 | $426.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 135K, 3.8L (Dallas, Texas) | GD8YA17328P | $426.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 121K, 3.8L (Dallas, Texas) | EK9ZH79049W | $426.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 150K, 3.8L (Dallas, Texas) | FT6WN406872 | $426.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 129K, 3.8L (Dallas, Texas) | QV5VK27542Z | $426.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 101K, 3.8L (San Francisco, California) | AA6WI2237X | $426.00 |
| 2000 Pontiac Firebird Transmission Manual Transmission; 5 speed (3.8L) 165K, 5 SPD (3.8L) (Bakersfield, California) | XMG9669977L | $426.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 129K, \3.8 Automatic Transmission (Fort worth, Texas) | QEMCX51738C | $426.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 120K, \3.8, FA, 12/00 (Fort worth, Texas) | FCMCBH5914Q | $426.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 150K, \FA, 3.8L, 2/00, 3.8L (Fort worth, Texas) | DOMCDO5425S | $426.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 154K, \FA, 3.8L (Fort worth, Texas) | OKMCEH9581T | $426.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 135K, 3.8L (Fort worth, Texas) | SX9ZB4978Q | $426.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 146K, 3.8L (Fort worth, Texas) | VY6WU863619 | $426.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 161K, 3.8L (Fort worth, Texas) | SS5VG66670V | $426.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 150K, 3.8L (El Paso, Texas) | NF9ZU182699 | $426.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 147K, 3.8 Automatic Transmission (Dallas, Texas) | KBMCY84087D | $426.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 115K, 3.8 Automatic Transmission (Dallas, Texas) | UNMCY83783D | $426.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 143K, 3.8L (Dallas, Texas) | CG9ZH67786W | $426.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 150K, 3.8L (Dallas, Texas) | EF9ZV23715A | $426.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 160K, 3.8L (Dallas, Texas) | IP9Z[93351E | $426.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 167K, 3.8L (Dallas, Texas) | SU9Z\16114E | $426.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 114K, 3.8L (Dallas, Texas) | PS6WY60894D | $426.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 119K, 3.8L (Dallas, Texas) | CU5V939611O | $426.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 147K, 3.8L (Dallas, Texas) | RS5VA12254P | $426.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 176K, 3.8L (Austin, Texas) | MG6WK51163Z | $426.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 138K, 3.8, 09/01, (TG) (Austin, Texas) | DP6WO133983 | $426.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 139K, 3.8L, RG (Salt Lake City, Utah) | QL9ZR20996 | $426.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 162K, 3.8L (Oklahoma City, Oklahoma) | ZD6WH76479W | $426.00 |
| 2000 Pontiac Firebird Transmission Automatic Transmission; 3.8L 126K, \3.8L, RG (Topeka, Kansas) | LGMCDE6853S | $426.00 |
